
Tires Size 215/60R16
Dimensions, specs, and every size 215/60R16 tire currently in stock
26.16"
664 mm · calculated
215 mm
8.46 inches
5.08"
129 mm · 60% profile
16"
406.4 mm
1 product
Showing 1 to 1 of 1 products
215/60R16 Specifications
Read directly from the size code. Load index, speed rating, and rim width range vary by model.
| Specification | Imperial | Metric |
|---|---|---|
| Section width | 8.46 in | 215 mm |
| Aspect ratio | 60% | — |
| Sidewall height | 5.08 in | 129 mm |
| Overall diameter (calculated) | 26.16 in | 664 mm |
| Wheel / rim diameter | 16 in | 406.4 mm |
| Construction | Radial | — |
What does 215/60R16 mean?
Reading the code on your sidewall
215 mm
The distance from sidewall to sidewall across the tire's widest point.
60% profile
The sidewall stands 60% of the section width, which is 129 mm on this size.
Radial
The body plies run across the tire at right angles to the direction of travel.
16 in
Fits a wheel measuring 16 inches across.
215/60R16 Questions & Answers
Dimensions and fitment guidelines for size 215/60R16
Need Help Choosing The Right Tires?
Have questions about fitment, brands, or pricing? Our team of tire experts is here to guide you to the perfect set — zero pressure, zero sales tactics.
Talk to a Tire Specialist Today
We make tire buying fast and effortless. Call or email us anytime to verify size compatibility, load index, or speed ratings for your vehicle.

Fast Expert Advice
Response within 1 business hour
Shop Our Collection
Explore premium tires, wheels, and fitments from top brands

215/60VR16 GOODYEAR EFFICIENTGRIP PERFORMANCE 95V

LT275/65R20 RBP GURANTOR H/T 126/123Q 10PLY

205/40ZR17 ROYALBLACK RACINGTRAC 84W XL 420-A-A 50K + ROAD HAZARD

P215/55R17 LIONHART RAMANI A/S 98W XL BLK 500A-A 50K + ROAD HAZARD

145/70R13 ARMSTRONG BLU-TRAC PC 71T 700-A-A 85K+ ROAD HAZARD

P265/70R16 LEXANI LXHT-206 111T 500-A-A 55K+ ROAD HAZARD

265/70R16 ATLANDER ROVERCLAW A/T OWL 112T 560-A-B 50K+ ROAD HAZARD

265/70R16 ATLANDER ROVERCLAW A/T OWL 112T 560-A-B 50K+ ROAD HAZARD

LT235/85R16 ATLANDER ROVERCLAW M/T I 120/116Q 10PLY

LT285/75R16 CROSSWIND RUGGED TRAXX R/T 126/123Q 10PLY 80psi 50K

245/45ZR19 ATLANDER XSPORT-86 102W XL 420A-A 50K + ROAD HAZARD

295/35ZR24 ROYALBLACK RACINGTRAC 110W 420-A-A 50K + ROAD HAZARD

195/50R15 ROADTRACK TERRENA A/S 82V 560-A-A 55K + ROAD HAZARD

LT275/65R18 ROYALBLACK MILAGEMAX LTR H/T 123/120S 10PLY

ST235/85R16 FORTUNE ST01 125/121M 10PLY 80psi 3640/3200

215/60VR16 GOODYEAR EFFICIENTGRIP PERFORMANCE 95V

LT275/65R20 RBP GURANTOR H/T 126/123Q 10PLY

205/40ZR17 ROYALBLACK RACINGTRAC 84W XL 420-A-A 50K + ROAD HAZARD

P215/55R17 LIONHART RAMANI A/S 98W XL BLK 500A-A 50K + ROAD HAZARD

145/70R13 ARMSTRONG BLU-TRAC PC 71T 700-A-A 85K+ ROAD HAZARD

P265/70R16 LEXANI LXHT-206 111T 500-A-A 55K+ ROAD HAZARD

265/70R16 ATLANDER ROVERCLAW A/T OWL 112T 560-A-B 50K+ ROAD HAZARD

265/70R16 ATLANDER ROVERCLAW A/T OWL 112T 560-A-B 50K+ ROAD HAZARD

LT235/85R16 ATLANDER ROVERCLAW M/T I 120/116Q 10PLY

LT285/75R16 CROSSWIND RUGGED TRAXX R/T 126/123Q 10PLY 80psi 50K

245/45ZR19 ATLANDER XSPORT-86 102W XL 420A-A 50K + ROAD HAZARD

295/35ZR24 ROYALBLACK RACINGTRAC 110W 420-A-A 50K + ROAD HAZARD

195/50R15 ROADTRACK TERRENA A/S 82V 560-A-A 55K + ROAD HAZARD

LT275/65R18 ROYALBLACK MILAGEMAX LTR H/T 123/120S 10PLY

ST235/85R16 FORTUNE ST01 125/121M 10PLY 80psi 3640/3200
